Save 23%
Head IG Challenge Gravity Tennis Racquet
Quick Comparison
Settings | Head IG Challenge Gravity Tennis Racquet remove | Head Graphene 360+ Extreme MP Tennis Racquet - Unstrung remove | HEAD Ti.S1 Pro Tennis Racquet remove | Dunlop CX Team 260 G3 Tennis Racquet remove | Wilson Shift 99 V1 Tennis Racquet - Unstrung remove | Head Graphene 360+ 2021 Radical Tennis Racquet - Unstrung remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | Save 23% | Save 12% | Save 14% | Save 18% | Save 14% | Save 15% |
Stock | 327 in stock | 327 in stock | 327 in stock | 327 in stock | 327 in stock | 327 in stock |
Shipping | Lightweight | Lightweight | Lightweight | Lightweight | Lightweight | Lightweight |
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Add to cart |
Description
PRODUCT FEATURES:
- Increased weight for increase power per swing
- Innegra material for extreme toughness and performance
- Balanced mix of power and control
- Head Size: 100 sq. in.
- Weight (unstrung): 10.4 oz
- Balance (unstrung): 1 in HL
- Length: 27 in.
- Grip size: 0-5
- String Pattern: 16 x 19
- Country of Origin : Imported
- Brand : Head
Additional information
Color | Black/Blue |
---|---|
Grip Size | 4 1/4, 4 3/8 |
Only logged in customers who have purchased this product may leave a review.
0 Reviews
There are no reviews yet.