Save 17%
Yonex VCore Ace Tennis Racquet
Quick Comparison
Settings | Yonex VCore Ace Tennis Racquet remove | Babolat Aero 112 Tennis Racquet remove | Babolat Drive Max 110 Tennis Racquet remove | Prince Pinnacle Tennis Racqet remove | Wilson Blade Team V7 Tennis Racquet remove | Wilson Pro Staff Team V13 Tennis Racquet remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | Save 17% | Save 20% | Save 20% | Save 20% | Save 14% | Save 19% |
Stock | 327 in stock | 100 in stock | 327 in stock | 327 in stock | 327 in stock | 327 in stock |
Shipping | Lightweight | Lightweight | Lightweight | Lightweight | Lightweight | |
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Add to cart |
Description
TECHNOLOGY:
-
- 2G-NAMD Flex Force for aggressive attacking spin
- Vibration dampening mesh for additional touch and precision
- Aerodynamic technology for faster frame and added spin
- String sync grommets for ball bite and spin
- Square-shaped ISOMETRIC™ racquet for 7% larger sweet spot
SPECS:
- Head size: 100 sq. in.
- Weight: 270 g
- Length: 27”
- String pattern: 16×18
- Balance: 300 mm
- Country of Origin : Imported
- Style : VC06A
- Brand : YONEX
Additional information
Color | Black/White/Red |
---|---|
Grip Size | 4 1/4, 4 3/8 |
Only logged in customers who have purchased this product may leave a review.
0 Reviews
There are no reviews yet.